The highest ski resorts in the Alps
Each ski area ranked by the top altitude it publishes, usually its highest lift, or by its highest village we list. Higher ski areas tend to have more reliable snow, especially early and late in the season, but this is altitude only, not a snow report or forecast. Each top altitude links to the page it was taken from; village altitudes are from national mapping agencies, credited on each village’s page.
| Rank | Ski area | Highest village | Details |
|---|---|---|---|
| 1 | Les 3 ValléesFranceVal Thorens. Top of the ski area 3,230 m. | 2,268 m | Val Thorens. Top of the ski area 3,230 m. |
| 2 | Obergurgl-HochgurglAustriaHochgurgl. Top of the ski area 3,080 m. | 2,154 m | Hochgurgl. Top of the ski area 3,080 m. |
| 3 | ParadiskiFranceArc 2000. Top of the ski area 3,226 m. | 2,145 m | Arc 2000. Top of the ski area 3,226 m. |
| 4 | Tignes – Val d'IsèreFranceTignes Val Claret. Top of the ski area 3,456 m. | 2,120 m | Tignes Val Claret. Top of the ski area 3,456 m. |
| 5 | 4 ValléesSwitzerlandThyon. Top of the ski area 3,330 m. | 2,086 m | Thyon. Top of the ski area 3,330 m. |
| 6 | SöldenAustriaHochsölden. Top of the ski area 3,340 m. | 2,083 m | Hochsölden. Top of the ski area 3,340 m. |
| 7 | Via Lattea – La Voie LactéeFrance and ItalySestriere. Top of the ski area 2,800 m. | 2,035 m | Sestriere. Top of the ski area 2,800 m. |
| 8 | Isola 2000FranceIsola 2000. Top of the ski area 2,610 m. | 2,008 m | Isola 2000. Top of the ski area 2,610 m. |
| 9 | Zermatt – MatterhornSwitzerland and ItalyBreuil-Cervinia. Top of the ski area 3,883 m. | 2,006 m | Breuil-Cervinia. Top of the ski area 3,883 m. |
| 10 | Aletsch ArenaSwitzerlandBettmeralp. Top of the ski area 2,869 m. | 1,947 m | Bettmeralp. Top of the ski area 2,869 m. |
| 11 | La Forêt BlancheFranceRisoul. Top of the ski area 2,750 m. | 1,889 m | Risoul. Top of the ski area 2,750 m. |
| 12 | Pontedilegno-TonaleItalyPasso del Tonale. Top of the ski area 3,000 m. | 1,883 m | Passo del Tonale. Top of the ski area 3,000 m. |
| 13 | Solda all'OrtlesItalySolda. Top of the ski area 3,250 m. | 1,840 m | Solda. Top of the ski area 3,250 m. |
| 14 | Silvretta Arena Ischgl – SamnaunAustria and SwitzerlandSamnaun. Top of the ski area 2,872 m. | 1,837 m | Samnaun. Top of the ski area 2,872 m. |
| 15 | Espace San BernardoFrance and ItalyLa Rosière. Top of the ski area 2,800 m. | 1,834 m | La Rosière. Top of the ski area 2,800 m. |
| 16 | PilaItalyPila. Top of the ski area 2,700 m. | 1,832 m | Pila. Top of the ski area 2,700 m. |
| 17 | Galibier-ThaborFranceValmeinier. Top of the ski area 2,750 m. | 1,826 m | Valmeinier. Top of the ski area 2,750 m. |
| 18 | Alpe d'Huez Grand DomaineFranceAlpe d'Huez. Top of the ski area 3,330 m. | 1,821 m | Alpe d'Huez. Top of the ski area 3,330 m. |
| 18 | Portes du SoleilFrance and SwitzerlandAvoriaz. Top of the ski area 2,460 m. | 1,821 m | Avoriaz. Top of the ski area 2,460 m. |
| 20 | St. MoritzSwitzerlandSilvaplana. Top of the ski area 3,303 m. | 1,817 m | Silvaplana. Top of the ski area 3,303 m. |
| 21 | LivignoItalyLivigno. Top of the ski area 2,794 m. | 1,816 m | Livigno. Top of the ski area 2,794 m. |
| 22 | Saas-Fee / SaastalSwitzerlandSaas-Fee. Top of the ski area 3,600 m. | 1,798 m | Saas-Fee. Top of the ski area 3,600 m. |
| 23 | Haute Maurienne VanoiseFranceBonneval-sur-Arc. Top of the ski area 3,000 m. | 1,793 m | Bonneval-sur-Arc. Top of the ski area 3,000 m. |
| 24 | Arosa LenzerheideSwitzerlandArosa. Top of the ski area 2,865 m. | 1,776 m | Arosa. Top of the ski area 2,865 m. |
| 25 | Espace LumièreFranceLa Foux d'Allos. Top of the ski area 2,600 m. | 1,774 m | La Foux d'Allos. Top of the ski area 2,600 m. |
| 26 | OrcièresFranceOrcières Merlette. Top of the ski area 2,725 m. | 1,769 m | Orcières Merlette. Top of the ski area 2,725 m. |
| 27 | Ski ArlbergAustriaSt. Christoph am Arlberg. Top of the ski area 2,811 m. | 1,765 m | St. Christoph am Arlberg. Top of the ski area 2,811 m. |
| 28 | Val di Fiemme – ObereggenItalyPampeago | 1,757 m | Pampeago |
| 29 | ObertauernAustriaObertauern. Top of the ski area 2,313 m. | 1,738 m | Obertauern. Top of the ski area 2,313 m. |
| 29 | Santa Caterina ValfurvaItalySanta Caterina Valfurva. Top of the ski area 2,880 m. | 1,738 m | Santa Caterina Valfurva. Top of the ski area 2,880 m. |
| 31 | Les SybellesFranceLa Toussuire. Top of the ski area 2,620 m. | 1,707 m | La Toussuire. Top of the ski area 2,620 m. |
| 32 | Grimentz-ZinalSwitzerlandZinal. Top of the ski area 2,880 m. | 1,680 m | Zinal. Top of the ski area 2,880 m. |
| 33 | ValbergFranceValberg. Top of the ski area 2,100 m. | 1,671 m | Valberg. Top of the ski area 2,100 m. |
| 34 | Puy-Saint-VincentFrancePuy-Saint-Vincent. Top of the ski area 2,750 m. | 1,665 m | Puy-Saint-Vincent. Top of the ski area 2,750 m. |
| 35 | Les OrresFranceLes Orres. Top of the ski area 2,720 m. | 1,655 m | Les Orres. Top of the ski area 2,720 m. |
| 36 | Les 2 AlpesFranceLes 2 Alpes. Top of the ski area 3,600 m. | 1,651 m | Les 2 Alpes. Top of the ski area 3,600 m. |
| 37 | Jungfrau Ski RegionSwitzerlandMürren. Top of the ski area 2,970 m. | 1,649 m | Mürren. Top of the ski area 2,970 m. |
| 38 | Alta BadiaItalyColfosco. Top of the ski area 2,800 m. | 1,645 m | Colfosco. Top of the ski area 2,800 m. |
| 39 | ChamrousseFranceChamrousse. Top of the ski area 2,250 m. | 1,630 m | Chamrousse. Top of the ski area 2,250 m. |
| 40 | Monterosa SkiItalyGressoney-La-Trinité. Top of the ski area 3,275 m. | 1,624 m | Gressoney-La-Trinité. Top of the ski area 3,275 m. |
| 41 | Espace DiamantFranceLes Saisies. Top of the ski area 2,069 m. | 1,618 m | Les Saisies. Top of the ski area 2,069 m. |
| 42 | AuronFranceAuron. Top of the ski area 2,450 m. | 1,613 m | Auron. Top of the ski area 2,450 m. |
| 43 | Le Grand MassifFranceFlaine. Top of the ski area 2,500 m. | 1,610 m | Flaine. Top of the ski area 2,500 m. |
| 44 | Arabba – MarmoladaItalyArabba. Top of the ski area 3,265 m. | 1,601 m | Arabba. Top of the ski area 3,265 m. |
| 45 | Sainte Foy TarentaiseFranceSainte-Foy-Tarentaise. Top of the ski area 2,620 m. | 1,588 m | Sainte-Foy-Tarentaise. Top of the ski area 2,620 m. |
| 46 | Val GardenaItalySelva di Val Gardena | 1,563 m | Selva di Val Gardena |
| 47 | MadesimoItalyMadesimo. Top of the ski area 3,000 m. | 1,560 m | Madesimo. Top of the ski area 3,000 m. |
| 48 | Davos KlostersSwitzerlandDavos Platz. Top of the ski area 2,844 m. | 1,557 m | Davos Platz. Top of the ski area 2,844 m. |
| 49 | Skiarea Campiglio Dolomiti di BrentaItalyMadonna di Campiglio. Top of the ski area 2,500 m. | 1,522 m | Madonna di Campiglio. Top of the ski area 2,500 m. |
| 50 | NassfeldAustriaSonnenalpe Nassfeld | 1,508 m | Sonnenalpe Nassfeld |
| 51 | Crans-MontanaSwitzerlandCrans-Montana. Top of the ski area 3,000 m. | 1,503 m | Crans-Montana. Top of the ski area 3,000 m. |
| 52 | DévoluyFranceSuperDévoluy. Top of the ski area 2,500 m. | 1,498 m | SuperDévoluy. Top of the ski area 2,500 m. |
| 53 | Hintertux GlacierAustriaHintertux. Top of the ski area 3,250 m. | 1,493 m | Hintertux. Top of the ski area 3,250 m. |
| 54 | La Grave La MeijeFranceLa Grave. Top of the ski area 3,600 m. | 1,485 m | La Grave. Top of the ski area 3,600 m. |
| 55 | Serre ChevalierFranceLe Monêtier-les-Bains. Top of the ski area 2,800 m. | 1,481 m | Le Monêtier-les-Bains. Top of the ski area 2,800 m. |
| 56 | Val di FassaItalyCanazei | 1,465 m | Canazei |
| 57 | San Martino di Castrozza – Passo RolleItalySan Martino di Castrozza. Top of the ski area 2,400 m. | 1,447 m | San Martino di Castrozza. Top of the ski area 2,400 m. |
| 58 | Andermatt+Sedrun+DisentisSwitzerlandAndermatt. Top of the ski area 2,962 m. | 1,438 m | Andermatt. Top of the ski area 2,962 m. |
| 58 | Serfaus-Fiss-LadisAustriaFiss. Top of the ski area 2,828 m. | 1,438 m | Fiss. Top of the ski area 2,828 m. |
| 60 | Rio Pusteria – BressanoneItalyMaranza. Top of the ski area 2,510 m. | 1,414 m | Maranza. Top of the ski area 2,510 m. |
| 61 | Pralognan-la-VanoiseFrancePralognan-la-Vanoise. Top of the ski area 2,355 m. | 1,413 m | Pralognan-la-Vanoise. Top of the ski area 2,355 m. |
| 62 | Le Grand DomaineFranceSaint-François-Longchamp. Top of the ski area 2,550 m. | 1,406 m | Saint-François-Longchamp. Top of the ski area 2,550 m. |
| 63 | Les 7 LauxFrancePrapoutel. Top of the ski area 2,400 m. | 1,355 m | Prapoutel. Top of the ski area 2,400 m. |
| 64 | 3 Zinnen DolomitesItalyMoso. Top of the ski area 2,200 m. | 1,339 m | Moso. Top of the ski area 2,200 m. |
| 65 | CivettaItalySelva di Cadore. Top of the ski area 2,100 m. | 1,335 m | Selva di Cadore. Top of the ski area 2,100 m. |
| 66 | BardonecchiaItalyBardonecchia. Top of the ski area 2,800 m. | 1,312 m | Bardonecchia. Top of the ski area 2,800 m. |
| 67 | Chamonix Mont-BlancFranceVallorcine. Top of the ski area 2,800 m. | 1,309 m | Vallorcine. Top of the ski area 2,800 m. |
| 68 | Adelboden-LenkSwitzerlandAdelboden | 1,294 m | Adelboden |
| 69 | KronplatzItalySan Vigilio di Marebbe. Top of the ski area 2,275 m. | 1,285 m | San Vigilio di Marebbe. Top of the ski area 2,275 m. |
| 70 | Mayrhofen – MountopolisAustriaLanersbach. Top of the ski area 2,500 m. | 1,281 m | Lanersbach. Top of the ski area 2,500 m. |
| 71 | GstaadSwitzerlandSaanenmöser. Top of the ski area 3,000 m. | 1,268 m | Saanenmöser. Top of the ski area 3,000 m. |
| 72 | Villars – Gryon – Les DiableretsSwitzerlandVillars-sur-Ollon. Top of the ski area 2,113 m. | 1,263 m | Villars-sur-Ollon. Top of the ski area 2,113 m. |
| 73 | BormioItalyBormio. Top of the ski area 3,012 m. | 1,225 m | Bormio. Top of the ski area 3,012 m. |
| 74 | Courmayeur Mont BlancItalyCourmayeur. Top of the ski area 2,755 m. | 1,224 m | Courmayeur. Top of the ski area 2,755 m. |
| 75 | Oberstdorf – KleinwalsertalGermany and AustriaMittelberg. Top of the ski area 2,224 m. | 1,215 m | Mittelberg. Top of the ski area 2,224 m. |
| 76 | Flims Laax FaleraSwitzerlandFalera. Top of the ski area 3,018 m. | 1,214 m | Falera. Top of the ski area 3,018 m. |
| 77 | Cortina d'AmpezzoItalyCortina d'Ampezzo. Top of the ski area 2,850 m. | 1,211 m | Cortina d'Ampezzo. Top of the ski area 2,850 m. |
| 78 | Alpe Lusia – San PellegrinoItalyMoena. Top of the ski area 2,513 m. | 1,184 m | Moena. Top of the ski area 2,513 m. |
| 79 | Évasion Mont-BlancFranceSaint-Nicolas-de-Véroce. Top of the ski area 2,500 m. | 1,174 m | Saint-Nicolas-de-Véroce. Top of the ski area 2,500 m. |
| 80 | ApricaItalyAprica. Top of the ski area 2,300 m. | 1,172 m | Aprica. Top of the ski area 2,300 m. |
| 81 | Les AravisFranceLa Clusaz. Top of the ski area 2,600 m. | 1,169 m | La Clusaz. Top of the ski area 2,600 m. |
| 82 | OberjochGermanyOberjoch. Top of the ski area 1,559 m. | 1,139 m | Oberjoch. Top of the ski area 1,559 m. |
| 83 | Villard-de-Lans – CorrençonFranceCorrençon-en-Vercors. Top of the ski area 2,050 m. | 1,097 m | Corrençon-en-Vercors. Top of the ski area 2,050 m. |
| 84 | Spitzingsee – TegernseeGermanySpitzingsee. Top of the ski area 1,580 m. | 1,092 m | Spitzingsee. Top of the ski area 1,580 m. |
| 85 | Skicircus Saalbach Hinterglemm Leogang FieberbrunnAustriaHinterglemm. Top of the ski area 2,096 m. | 1,068 m | Hinterglemm. Top of the ski area 2,096 m. |
| 86 | BalderschwangGermanyBalderschwang. Top of the ski area 1,500 m. | 1,044 m | Balderschwang. Top of the ski area 1,500 m. |
| 87 | Schladming-DachsteinAustriaRohrmoos. Top of the ski area 2,015 m. | 1,043 m | Rohrmoos. Top of the ski area 2,015 m. |
| 88 | Stubai GlacierAustriaMilders. Top of the ski area 3,210 m. | 1,026 m | Milders. Top of the ski area 3,210 m. |
| 89 | Engelberg-TitlisSwitzerlandEngelberg. Top of the ski area 3,020 m. | 1,009 m | Engelberg. Top of the ski area 3,020 m. |
| 89 | Riserva Bianca LimoneItalyLimone Piemonte. Top of the ski area 2,050 m. | 1,009 m | Limone Piemonte. Top of the ski area 2,050 m. |
| 91 | GasteinAustriaBad Gastein. Top of the ski area 2,650 m. | 1,000 m | Bad Gastein. Top of the ski area 2,650 m. |
| 92 | Arêches-BeaufortFranceArêches. Top of the ski area 2,300 m. | 985 m | Arêches. Top of the ski area 2,300 m. |
| 93 | Silvretta MontafonAustriaGaschurn. Top of the ski area 2,430 m. | 979 m | Gaschurn. Top of the ski area 2,430 m. |
| 94 | Snow Space SalzburgAustriaFlachau. Top of the ski area 1,980 m. | 927 m | Flachau. Top of the ski area 1,980 m. |
| 95 | KitzSki Kitzbühel – KirchbergAustriaJochberg. Top of the ski area 2,000 m. | 923 m | Jochberg. Top of the ski area 2,000 m. |
| 96 | Mittenwald – KranzbergGermanyMittenwald. Top of the ski area 1,391 m. | 913 m | Mittenwald. Top of the ski area 1,391 m. |
| 97 | Ofterschwang – GunzesriedGermanyOfterschwang | 863 m | Ofterschwang |
| 98 | Zugspitze – Garmisch-ClassicGermanyGrainau. Top of the ski area 2,720 m. | 846 m | Grainau. Top of the ski area 2,720 m. |
| 99 | SkiWelt Wilder Kaiser – BrixentalAustriaEllmau. Top of the ski area 1,829 m. | 804 m | Ellmau. Top of the ski area 1,829 m. |
| 100 | SudelfeldGermanyBayrischzell. Top of the ski area 1,563 m. | 800 m | Bayrischzell. Top of the ski area 1,563 m. |
| 101 | Zell am See – KaprunAustriaKaprun. Top of the ski area 3,029 m. | 786 m | Kaprun. Top of the ski area 3,029 m. |
| 102 | Winklmoosalm – SteinplatteGermany and AustriaWaidring. Top of the ski area 1,869 m. | 778 m | Waidring. Top of the ski area 1,869 m. |
| 103 | TarvisioItalyTarvisio. Top of the ski area 1,756 m. | 732 m | Tarvisio. Top of the ski area 1,756 m. |
| 104 | Brauneck – WegscheidGermanyLenggries. Top of the ski area 1,712 m. | 678 m | Lenggries. Top of the ski area 1,712 m. |
| 105 | Jenner – KönigsseeGermanySchönau am Königssee. Top of the ski area 1,800 m. | 581 m | Schönau am Königssee. Top of the ski area 1,800 m. |
